September 2024 to January 2025
Please come along! We look forward to seeing you.
Daytime walks are on Sundays and start at 10am unless otherwise noted.
Evening walks are at 6.30pm unless otherwise stated.
Other evening events generally start at 8pm and are on Tuesdays or Thursdays.
Always refer to programme below for full details.
If you are new to the group, or don’t know the event organiser’s contact details, please drop us a message via the contact form. Please also read the Frequently Asked Questions and the Code of Conduct before attending an event.
PROGRAMME JANUARY TO APRIL INC 2025 | |||
DATE | EVENT | LEADER | DETAILS |
Sunday 5/1 | Day walk, 10am, 4mile/6.5mile | Lindsey | Denstone farm shop CP, bring snacks & a flask – there is a loop back for those wanting a short walk with coffee stop halfway. For those on the longer walk there is an excellent village shop serving hot pies and drinks plus tea & cake at the end at Denstone |
Tuesday 14/1 | Games evening, 7pm, Stafford | Barry | Kenny’s sports bar, 8 North Walls, Stafford |
Sunday 19/1 | Day walk, 10am, 8miles | Ann | Canalside CP, Gt Hayward, ST18 0RQ bring sandwiches, tea&cake at the end |
Tuesday 28/1 | games, 8pm | Claire | Greyhound Inn, Hartshill |
Sunday 2/2 | Day walk, 10am, 8miles | Tony | Pump House CP, Church St, Little Budworth, bring sandwiches |
Tuesday 11/2 | Film night | Julie | venue TBC – film theatre, Odeon, Cineworld or Vue |
Sunday 16/2 | Day walk, 10am, 10miles | Phil P | Ilam Hall CP, bring sandwiches |
Tuesday 26/2 | Pre-planning, 8pm | All | Lindsey&Aidan’s |
Sunday 2/3 | Morning walk, 10am, 5miles | Claire | Towers Lawn CP, Market Drayton, bring snack & drink |
Tuesday 11/3 | Quiz, 8pm | Phil H | Greyhound Inn, Hartshill |
Sunday 16/3 | Day walk, 10am, 8miles | Aidan | Maer Hills |
Tuesday 25/3 | Planning, 8pm | All | John&Nicky’s |
Friday 18/3-Sunday 30/3 | Weekend away | Allison | Stratford YH |
Tuesday 8/4 | Evening walk, 6.30pm, 2miles | Peter | Central Forest Park CP |
Sunday 13/4 | Day walk, 10am, 8.4miles, Alstonefield | Lindsey | Memorial Hall CP, Beresford Lane. Grid reference: SK 130 556 Nearest postcode DE6 2FR what3words: ///neater.remaining.collides |
Tuesday 22/4 | Evening walk, 6pm, 4miles, one big hill | Tony | Whitmore village hall CP |
Sunday 27/4 | Day out – Llangollen | John&Nicky | Share lifts and enjoy all Llangollen has to offer – Castle Dinas Bran, canal trips, steam railway, swallow falls |
DATE | EVENT | LEADER | DETAILS |
Tuesday 3/9 | evening walk, 6.15pm, 3 miles | Julie | Old Rd, Stone, There is on street parking on Old Road opposite Christ Church academy, ST15 8JD,at the south eastern bit of the plot, just past the Pheasant Inn. |
Sunday 8/9 | Sunday walk, 10.30am, 8 miles | Tony | Nesscliffe |
Tuesday 17/9 | quiz, 8pm | Peter | Bridge St ale house, Newcastle |
Sunday 22/9 | Sunday walk, 10am, 10 miles | Phil P | Eyam, Eyam upper car park SK 21622 76729, Hawkshill Rd, S32 5QP |
Thursday 1/10 | AGM & travel talk, 8pm | Tony | Greyhound pub, Hartshill 8pm |
Sunday 6/10 | Sunday walk, 8 miles | Jon |
|
Tuesday 15/10 | Ten pin bowling, 7.30pm | Jon | Festival Park, £8 for 2 games |
Sunday 20/10 | Canal trip, assemble 9.15am, bring food to share plus tea/coffee | Lindsey | Heritage narrowboats, Scholar Green 9.30am-4pm |
Tuesday 29/10 | Pre-planning, 8pm | Lindsey | Lindsey & Aidan’s |
Sunday 3/11 | Sunday walk, 10.30am, 8 miles | Peter | Apedale heritage centre, lunch at the Gresley Arms |
Tuesday 5th November Tuesday |
**EXTRA EVENT** film night |
John & Nicky Julie |
John & Nicky’s house, Newcastle – soup & fireworks tbc |
Sunday 17/11 | Sunday walk, 10am, 6 miles | Claire | Lee Brockhurst, GR SJ548268, SY4 5QL, What3words: stance.begun.buns, bring lunch |
Tuesday 26/11 |
Planning, 8pm | John | John&Nicky’s |
Fri 30/11-Sun 1/12 | Weekend away | Lindsey | Castleton YH |
Fri 6/12 | Xmas play – Treasure Island, 7.30pm | Julie | St Michael’s Church Hall, Stone, £12-£14 |
Tuesday 10/12 | Meal out | Alan | tbc |
Sunday 15/12 | Sunday walk, 10am | Ian | Alstonefield, 9miles, bring lunch |
Sunday 6/1 | New Year walk, 10am | Lindsey | tbc |
Time/Date | Event | Leader | Location |
Sunday 28/4 | Day walk, 10am, 8 miles |
Allison | Seven Springs CP, Little Haywood, ST17 0XA |
Tuesday 30/4 | Evening walk, 6.30pm |
John&Nicky | club house CP, old Keele golf course |
Tuesday 7/5 | Evening walk, 6.30pm, 4 miles |
Jon | Parkway CP, Holmes Chapel |
Sunday 12/5 | Day walk |
Tony? Phil? |
tbc |
Tuesday 21/5 | Evening walk, 7.30pm |
Lindsey | Hanchurch Woods CP |
Sunday 26/5 | Day walk, 10am |
Peter | |
Tuesday 4/6 | Evening walk, 6.30pm, 4 miles |
Ian |
Talbot Nearest postcode what3words |
Sat/Sun 8&9/6 |
Yorkshire Dales |
Lindsey | |
Tuesday 18/6 | Sunset evening walk, 8pm |
Lindsey | Barlaston Downs CP |
Saturday 23/6 | Birthday meal |
John&Nicky | Greek, Trentham |
Tuesday 2/7 | Pre-planning, 8pm |
Claire | home address |
Sunday 7/7 | Anniversary Day Out |
Aidan | Hilbre Island |
Tuesday 16/7 | 10 pin bowling, 7pm |
Ian | Festival Park |
Sunday 21/7 | Day walk, 8.5miles |
Ian |
Consall Grid reference Nearest postcode what3words |
Tuesday 30/7 | Planning | Tony | Lindsey & Aidan’s |
Sunday 4/8 | RHS Bridgewater |
Jon | RHS Bridgewater, Manchester |
Saturday 10/8 | BBQ, 6.30pm onwards | Lindsey&Aidan | home address |
Tuesday 13/8 | Evening walk,6.30pm |
Lindsey | Hem Heath CP, A34 Trentham |
Sunday 18/8 | Flax Mill Visit, 10am, lunch and then 4 mile walk |
Claire | Flax Mill, Shrewsbury SY1 2SZ |
Tuesday 20/8 | Evening walk, 6.15pm, 3-4 miles |
Tony | Audlem public car park |